|
2011 Calendar for Day Services |
|
Dates |
Events |
| Wednesday, 26 January | **Australia Day Public Holiday |
| Thursday, 27 January | Staff only to return - Day Service |
| Friday, 28 January | Staff only - Day Service **Planning and Professional Development Day |
| Monday, 31 January | Clients return |
| Monday, 14 March | **Labour Day Public Holiday |
| Friday, 22 April | **Good Friday Easter Public Holiday |
| Monday, 25 April | **Easter Monday Public Holiday |
| Tuesday, 26 April | **Anzac Day Public Holiday |
| Wednesday, 27 April | **Planning and Professional Development Day |
| Monday, 13 June | **Queen's Birthday Public Holiday |
| Tuesday, 14 June - Friday, 17 June | **Day Service Closed (Staff Annual Leave) |
| Monday, 8 August | Staff only - Day Service **Planning and Professional Development Day |
| Monday, 26 September - Friday, 30 September | **Day Service Closed (Staff Annual Leave) |
| Thursday, 20 October, 7.00pm | Annual General Meeting |
| Monday, 31 October | **Day Service Closed (Staff Annual Leave) |
| Tuesday, 1 November | **Melbourne Cup Public Holiday |
| Thursday, 22 December | Last Day - Day Service, finish at noon |
| Wednesday, 25 January 2012 | **Staff only Return - Day Service Planning and Professional Development Day |
| Thursday, 26 January 2012 | **Australia Day |
| Friday, 27 January 2012 | **Staff only - Day Service Planning and Professional Development Day |
| Monday, 30 January 2012 | Clients return |
**On those days marked with asterisks the Day Service will be closed.
Clients do not attend on these days.
Please note each Day Service & Residential unit will schedule its own special events and will notify
clients and parents/carers separately. Contact individual Unit Team Leaders for further information.
Click here to view the 2012 Calendar
